solo exhibitions |
|||
| JUL 12 - SEP 8, 2013 | data.tron [3 SXGA+ version] | Wood Street Galleries, Pittsburgh, US | |
| JUN 8 - JUL 1, 2013 | test pattern [nº5] | Carriageworks/ISEA2013/VividSydney, Sydney, AU | |
| APR 5 - SEP 15, 2013 | test pattern [nº4] | FRAC Franche- Comté, Besançon, FR | |
| FEB 1 - MAR 10, 2013 | data.scan [nº1-9] | MU and STRP Biennale, Eindhoven, NL | |
| JUN 14 - NOV 18, 2012 | Ryoji Ikeda | DHC/ART, Montréal, CA (curated by John Zeppetelli) | |
| APR 19 - MAY 1, 2012 | data.anatomy [civic] | KRAFTWERK, Berlin, DE | |
| MAR 2, 2012 - JAN 21, 2013 | datamatics | LABoral Centro de Arte y Creación Industrial, Gijón, ES (curated by Benjamin Weil) | |
| JAN 28 - APR 9, 2012 | db | Hamburger Bahnhof, Berlin, DE (curated by Ingrid Buschmann and Gabriele Knapstein) | |
| OCT 19 - DEC 17, 2011 | datamatics | Museo de Arte, Universidad Nacional de Colombia, Bogotá, CO (curated by Maria Belen Saez de Ibarra) | |
| MAY 20 - JUN 11, 2011 | the transfinite | Park Avenue Armory, New York, US (curated by Kristy Edmunds) | |
| DEC 1-11, 2010 | test pattern [nº3] | Théâtre de Gennevilliers, FR | |
| NOV 11 - DEC 25, 2010 | Gallery Koyanagi | Gallery Koyanagi, Tokyo, JP | |
| SEP 11 - OCT 16, 2010 | the transcendental | French Institute Alliance Française, New York, US | |
| JUN 17, 2010 | spectra [barcelona] | Grec Barcelona Festival and Sonár, Barcelona, ES | |
| OCT 15 - NOV 8, 2009 | data.tron | data.tron, Ikon Gallery, Birmingham, UK (curated by Nigel Prince) | |
| SEP 26 - DEC 13, 2009 | data.tron/data.scan | Surrey Art Gallery, Vancouver, CA (curated by Jordan Strom ) | |
| APR 2 - JUN 21, 2009 | +/- [the infinite between 0 and 1] | Museum of Contemporary Art Tokyo, JP (curated by Yuko Hasegawa) | |
| JAN 1, 2009 - DEC 31, 2010 | data.tron [8K enhanced version] | data.tron [8K enhanced version], Ars Electronica Center, Linz, AT | |
| OCT 11, 2008 - JAN 12, 2009 | V≠L | Le Laboratoire, Paris, FR ( curated by Caroline Naphegyi ) | |
| JUL 11 - AUG 15, 2008 | data.tron | MIC Toi Rerehiko, Media and Interdisciplinary Arts Centre, Auckland, NZ | |
| JUN 6-21, 2008 | spectra [amsterdam] | dream amsterdam 2008, Amsterdam, NL | |
| MAR 1 - MAY 25, 2008 | datamatics | Yamaguchi Center for Arts and Media (YCAM), JP (curated by Kazunao Abe) | |
| JAN 30 - SEP 9, 2007 | data.tron [prototype] | De Vleeshal, Middelburg, NL | |
| APR 23 - OCT 31, 2002 | db | NTT InterCommunication Center (ICC), Tokyo, JP (curated by Minoru Hatanaka) |
group exhibitions |
|||
| JUN 20, 2013 - APR 24, 2014 | data.tron [3 SXGA+ version] | “Beam In Thine Own Eye,” Museum of Old and New Art (MONA), Hobart, Tasmania, AU | |
| JUN 20, 2013 - APR 24, 2014 | data.matrix [nº1-10] | “Beam In Thine Own Eye,” Museum of Old and New Art (MONA), Hobart, Tasmania, AU | |
| JUN 14-24, 2013 | spectra [tasmania] | “The Red Queen, group exhibition for 1st Dark Mofo Festival,” Hobart, Tasmania, AU | |
| MAY 9 - AUG 11, 2013 | A [for 6 silos] | “The 5th Auckland Triennial,” Auckland, NZ (curated by Hou Hanru) | |
| APR 26 - SEP 1, 2013 | data.scan | “Datascape,” Borusan Contemporary, Istanbul, TK (curated by Benjamin Weil) | |
| OCT 27, 2012 - FEB 3, 2013 | data.matrix [nº1-10] | “Art & Music – Search for New Synesthesia” exhibition, Museum of Contemporary Art Tokyo, JP | |
| SEP 11 - NOV 4, 2012 | data.matrix [nº1-10] | Mediacity Seoul 2012, Seoul, KR | |
| JUL 7-9, 2012 | the radar | “OiR project,” Praia do diabo, Arpoador (Devil’s Beach), Rio de janeiro, BR | |
| MAR 16, 2012 - JAN 6, 2013 | 4'33" | “Sound Art. Sound as a Medium of Art,” ZKM, Karlsruhe, DE (curated by Peter Weibel) | |
| NOV 18 - MAR 10, 2011 | data.scan | “Decode: Digital Design Sensations,” Design Museum, Holon, IL | |
| SEP 22 - NOV 27, 2011 | data.scan | “DATA/FIELDS,” Artisphere, Arlington, US (curated by Richard Chartier) | |
| NOV 26 - DEC 4, 2010 | data.matrix [nº1-10] | “Les Rencontres Internacionales Paris/Berlin/Madrid,” Centre Pompidou, Paris, FR | |
| NOV 19, 2010 - JAN 17, 2011 | data.matrix [nº1-10] | “Trans-Cool TOKYO,” Singapore Art Museum, SG (curated by Yuko Hasegawa) | |
| OCT 19 - NOV 21, 2010 | data.scan | Museum of the Central Academy of Fine Arts, Beijing, CN | |
| SEP 24-25, 2010 | spectra [nagoya] | “Aichi Triennale,” Nagoya, JP (curated by Akira Tatehata) | |
| JUN 2 - JUL 11, 2010 | data.scan | “Seconde Nature,” Fondation Vasarely, Aix en Provence, FR | |
| APR 22 - JUN 13, 2010 | test pattern [nº2] | “ARTe SONoro,” La Casa Encendida, Madrid, ES | |
| APR 22 - JUN 13, 2010 | the transcendental [nº3] | “ARTe SONoro,” La Casa Encendida, Madrid, ES | |
| APR 12-21, 2010 | data.matrix [nº1-10] | “Les Rencontres Internacionales Paris/Berlin/Madrid,” Madrid, ES | |
| FEB 25 - MAR 28, 2010 | data.matrix [nº1-10] | “Trans-Cool TOKYO,” Bangkok Art and Culture Centre, Bangkok, TH (curated by Yuko Hasegawa) | |
| FEB 3-7, 2010 | data.tron [3 SXGA+ version] | “Transmediale,” Haus der Kultur der Welt, Berlin, DE | |
| DEC 8 - APR 11, 2009 | data.scan | “Decode: Digital Design Sensations,” Victoria & Albert Museum, London, UK | |
| DEC 18-31, 2008 | data.tron | “Dans la Nuit des Images,” Grand Palais, Paris, FR (curated by Alain Fleischer) | |
| OCT 9, 2008 - FEB 2, 2009 | spectra II | “Now Jump!” Nam June Paik Art Center, Seoul, KR | |
| OCT 4-5, 2008 | spectra [paris] | “Nuit Blanche,” Paris, FR (curated by Hervé Chandès and Ronald Chammah) | |
| MAR 16 - MAY 25, 2008 | data.tron | “PLACE@SPACE,” Arts Center Z33, Hasselt, BE | |
| DEC 25, 2007 - JUN 20, 2008 | data.tron | “Beautiful New World,” Guangdong Museum of Art, Guangzhou, CN (curated by Fumihiko Sumitomo) | |
| SEP 24 - OCT 22, 2007 | data.tron | “Beautiful New World,” Inter Art Centre, Beijing, CN (curated by Fumihiko Sumitomo) | |
| AUG 11 - OCT 7, 2007 | data.tron | “Zone V2,” Museum of Contemporary Art Taipei, TW | |
| JUN 1 - JUL 15, 2007 | data.film [nº1-a] | “Panorama 8,” Le Fresnoy - Studio National des Arts Contemporains, Tourcoing, FR (curated by Dominique Paini) | |
| OCT 12 - DEC 31, 2006 | spectra II | “Sensorium,” MIT List Visual Arts Center, Cambridge, US (curated by Jane Farver, Yuko Hasegawa and Marjory Jacobson) | |
| FEB 1-12, 2006 | spectra II | “In Between Time,” Arnolfini Center for Contemporary Arts, Bristol, UK | |
| AUG 18 - OCT 23, 2005 | spectra II | “White Noise,”Australian Center for Moving Images (ACMI), Melbourne, AU (curated by Mike Stubbs) | |
| JAN 21 - MAR 20, 2005 | db | “Art Meets Media: Adventures in Perception,” NTT InterCommunication Center (ICC), Tokyo, JP (curated by Minoru Hatanaka) | |
| OCT 8-18, 2004 | spectra II | “Audioframes,” Kortrijk, BE | |
| OCT 1, 2004 | spectra [Terminal 5, JFK] | “Terminal 5,” JFK airport Terminal 5, NY, US(curated by Rachel K. Ward) | |
| MAY 13 - JUN 6, 2004 | spectra II | “Feel the Old Feel the New,” Arts Center Z33, Hasselt, BE | |
| AUG 23 - SEP 26, 2003 | matrix [for anechoic room] | “Blindgangers en Voetzoekers,” Voormalig Gerechtsgebouw, Utrecht, NL | |
| MAY 24 - AUG 24, 2003 | spectra II | “The 2nd International Biennal,” Gothenburg, SE (curated by CM von Hausswolf ) | |
| FEB 7 - APR 28, 2002 | spectra II | “Frequenzen [Hz],” Schirn Kunsthalle, Frankfurt, DE (curated by Max Hollein) | |
| OCT 2-7, 2001 | matrix [for container] | “Impakt Festival,” Centraal Museum, Utrecht, NL | |
| MAY 4 - JUN 20, 2001 | spectra | “Perspectives,” Mica Moca, Milan, IT | |
| APR 26 - JUN 18, 2000 | A | “Sonic Boom,” Hayward Gallery, London, UK (curated by David Toop) | |
| JAN 28 - MAY 21, 2000 | matrix [for anechoic room] | “Sound Art - Sound as Media,” NTT InterCommunication Center (ICC), Tokyo, JP (curated by Minoru Hatanaka) | |
| JAN 1 - DEC 31, 2000 | matrix [for acoustic dislocation] | “The Mind Zone” (designed by Zaha Hadid), The Millennium Dome, London, UK | |
| APR 18 - MAY 10, 1998 | 0º | “Just About Now,” CBK Villa Alckmaer, Rotterdam, NL |
collections |
|
| Centre Pompidou, Paris, France | |
| Fonds National d'Art Contemporain (FNAC), Paris, France | |
| Museum of Comtemporary Art Tokyo (MOT), Japan | |
| Takamatsu City Museum of Art, Japan | |
| Zentrum für Kunst und Medientechnologie (ZKM), Karlsruhe, Germany |
concerts |
|||
| JUN 7, 2013 | datamatics [ver.2.0] | Carriageworks/ISEA2013/VividSydney, Sydney, AU | |
| MAY 26, 2013 | test pattern [live set] | Athelas New Music Festival, Copenhagen, DK | |
| MAY 24, 2013 | test pattern [live set] | K11, Shanghai, CN (Curator: Li Zhenhua) *large open-air version | |
| APR 19, 2013 | datamatics [ver.2.0] | Sharjah Biennale 11, AE | |
| FEB 15, 2013 | datamatics [ver.2.0] | Musica Nova Festival, Helsinki, FI | |
| FEB 8, 2013 | test pattern [live set] | Hertz Festival, Athens, GR | |
| NOV 23, 2012 | test pattern [live set] | Sound of Stockholm 2012, Stockholm, SE | |
| OCT 27, 2012 | test pattern [live set] | Ryoji Ikeda x Jeff Mills, WWW, Tokyo, JP | |
| OCT 25-27, 2012 | datamatics [ver.2.0] | WWW, Tokyo, JP | |
| OCT 20, 2012 | datamatics [ver.2.0] | Kyoto Experiment 2012, Kyoto, JP | |
| OCT 6, 2012 | test pattern [live set] | Semibreve Festival, Braga, PT | |
| SEP 15, 2012 | test pattern [live set] | PHI Center, Montréal, CA | |
| JUN 2, 2012 | datamatics [ver.2.0] | Perimeter Institute for Theoretical Physics, Waterloo, CA | |
| MAY 24, 2012 | datamatics [ver.2.0] | Teatro 25 de Mayo, Buenos Aires, AR | |
| JAN 14, 2012 | datamatics [ver.2.0] | MONA, Tasmania, AU | |
| DEC 3, 2011 | test pattern [live set] | Dissonanze Lab & Romaeuropa, Teatro Palladium, Rome, IT | |
| NOV 18, 2011 | cyclo. | www, Tokyo, JP | |
| NOV 8, 2011 | datamatics [ver.2.0] | Melos-Ethos festival, Bratislava, Slovakia | |
| OCT 22, 2011 | test pattern [live set] | La Novela festival, Toulouse, FR | |
| SEP 21, 2011 | test pattern [live set] | Museo MAGA, Milan, IT | |
| SEP 15, 2011 | test pattern [live set] | Musikhuset Aarhus, DK | |
| SEP 8, 2011 | test pattern [live set] | GOGBOT Festival, Enschede, NL | |
| JUL 15, 2011 | datamatics [ver.2.0] | Latitude Festival, Suffolk, UK | |
| JUN 17, 2011 | cyclo. | Sonar, Barcelona, ES | |
| JUN 4, 2011 | cyclo. | Taico Club, JP | |
| APR 22, 2011 | datamatics [ver.2.0] | Electron festival, Geneva, CH | |
| APR 18, 2011 | datamatics [ver.2.0] | SPILL Festival, Barbican Hall, London, UK | |
| APR 7-8, 2011 | test pattern [live set] | Centre Pompidou, Paris, FR | |
| APR 2, 2011 | test pattern [live set] | Sonar Tokyo, JP | |
| MAR 26, 2011 | datamatics [ver.2.0] | MaerzMusik Festival, Berlin, DE | |
| MAR 19, 2011 | datamatics [ver.2.0] | Palazzo Grassi, Venice, IT | |
| MAR 6, 2011 | cyclo. | Eternithaus, Berlin, DE | |
| MAR 5, 2011 | cyclo. | Kino Siska, Ljubljana, SI | |
| MAR 4, 2011 | cyclo. | Haus der Kunst, Munich, DE | |
| FEB 10, 2011 | cyclo. | Musée d'Art moderne et contemporain, Strasbourg, FR | |
| FEB 2, 2011 | datamatics [ver.2.0] | PuSh Festival, Goldcorp Centre for the Arts, Vancouver, CA | |
| NOV 17, 2010 | cyclo. | Sunsui, Osaka, JP | |
| NOV 14, 2010 | cyclo. | Metro, Kyoto, JP | |
| NOV 13, 2010 | cyclo. | YCAM, Yamaguchi, JP | |
| NOV 5, 2010 | cyclo. | Unit, Tokyo, JP | |
| OCT 15, 2010 | datamatics [ver.2.0] | Teatro Della Pergola, Florence, IT | |
| SEP 10-11, 2010 | datamatics [ver.2.0] | French Institute Alliance Française, New York, US | |
| JUN 26, 2010 | cyclo. | Dancity festival, Foligno, IT | |
| JUN 17, 2010 | test pattern [live set] | Grec Barcelona Festival and Sonár, Barcelona, ES | |
| JUN 10, 2010 | datamatics [ver.2.0] | Second Nature, Aix-en-Provence, FR | |
| JUN 5, 2010 | test pattern [live set] | Node Festival, Galleria Civica di Modena, IT | |
| MAY 17, 2010 | test pattern [live set] | Siobhan Davies Studios, London, UK | |
| MAY 12, 2010 | test pattern [live set] | Future Everything, Manchester, UK | |
| APR 2, 2010 | datamatics [ver.2.0] | Concertbouw Brugge, Bruges, BE | |
| MAR 28, 2010 | cyclo. | Brussels Electronic Music Festival, Brussels, BE | |
| MAR 20, 2010 | cyclo. | Festival Zemos98, Seville, ES | |
| MAR 12, 2010 | datamatics [ver.2.0] | Biennale Musiques en Scene, Lyon, FR | |
| FEB 3, 2010 | test pattern [live set] | House of World Cultures, Berlin, DE | |
| JAN 29, 2010 | datamatics [ver.2.0] | L'Apostrophe, Pointoise, FR | |
| NOV 24, 2009 | datamatics [ver.2.0] | CBSO Centre, Birmingham, UK | |
| NOV 12, 2009 | datamatics [ver.2.0] | Universidad Nacional de Colombia, Bogotá CO | |
| NOV 8, 2009 | datamatics [ver.2.0] | Harvard University Boston, US | |
| OCT 31, 2009 | cyclo. | Liquidroom, Tokyo, JP | |
| SEP 12, 2009 | datamatics [ver.2.0] | Superstudio Più Central Point, Milan, IT | |
| SEP 11, 2009 | datamatics [ver.2.0] | Cinema Massimo, Turin, IT | |
| SEP 7, 2009 | datamatics [ver.2.0] | Brucknerhaus, Linz, AT | |
| JUL 19, 2009 | test pattern [live set] | Itaú Cultural, Sao Paulo, BR | |
| JUL 18, 2009 | datamatics [ver.2.0] | Itaú Cultural, Sao Paulo, BR | |
| JUL 1, 2009 | datamatics [ver.2.0] | Grec 09, Barcelona, ES | |
| MAY 30, 2009 | cyclo. | Mutek, Montreal, CA | |
| MAY 16, 2009 | datamatics [ver.2.0] | Centre Pompidou - Metz, FR *for the grand opening | |
| MAY 8, 2009 | test pattern [live set] | Usine-C, Festival Elektra 10, Montreal, CA | |
| MAY 3, 2009 | test pattern [live set] | Unit, Tokyo, JP | |
| APR 30, 2009 | test pattern [live set] | Metro, Kyoto, JP | |
| APR 29, 2009 | test pattern [live set] | YCAM, Yamaguchi, JP | |
| DEC 13, 2008 | datamatics [ver.2.0] | Kino Metropol, Olomouc, CZ | |
| NOV 21-22, 2008 | datamatics [ver.2.0] | Pompidou Centre, Paris, FR | |
| NOV 15, 2008 | test pattern [live set] | Modern Art Center, St Petersburg, RU | |
| OCT 31, 2008 | test pattern [live set] | S.I.T. (Sala Insular de Teatro), Gran Canaria, ES | |
| OCT 11, 2008 | datamatics [ver.2.0] | RomaEuropa, Rome, IT | |
| JUL 6, 2008 | datamatics [ver.2.0] | Jazz à Luz, Luz St Sauveur, FR | |
| JUL 1, 2008 | datamatics [ver.2.0] | Théâtre Nono, Marseille, FR | |
| JUN 28, 2008 | datamatics [ver.2.0] | Palau Música Catalana, Barcelona, ES | |
| MAY 9, 2008 | test pattern [live set] | Dissonanze, Rome, IT | |
| MAY 7, 2008 | datamatics [ver.2.0] | Auditorium Melotti, Rovereto Festival, IT | |
| MAR 16, 2008 | datamatics [ver.2.0] | The Garden Hall Yebisu, Tokyo, JP | |
| MAR 13, 2008 | datamatics [ver.2.0] | AI Hall, Itami, JP | |
| MAR 1, 2008 | datamatics [ver.2.0] | Yamaguchi Center for Arts and Media, JP | |
| DEC 6, 2007 | datamatics [ver.2.0] | Effenaar, Eindhoven, NL | |
| NOV 30, 2007 | datamatics [ver.1.0] | Le Petit Faucheux, Tours, FR | |
| NOV 30, 2007 | C⁴I | Le Petit Faucheux, Tours, FR | |
| NOV 24, 2007 | datamatics [ver.2.0] | LiFE, St Nazaire, FR | |
| OCT 29, 2007 | datamatics [ver.2.0] | Centre Pompidou, Paris, FR | |
| OCT 10, 2007 | datamatics [ver.1.0] | Mutek, Mexico City, MX | |
| OCT 10, 2007 | C⁴I | Mutek, Mexico City, MX | |
| OCT 5, 2007 | datamatics [ver.1.0] | Irish Museum of Modern Art, Dublin, IE | |
| OCT 5, 2007 | C⁴I | Irish Museum of Modern Art, Dublin, IE | |
| SEP 28, 2007 | datamatics [ver.1.0] | Happy New Ears, Kortrijk, BE | |
| SEP 19, 2007 | datamatics [ver.1.0] | Art Beijing, Beijing, CN | |
| SEP 19, 2007 | C⁴I | Art Beijing, Beijing, CN | |
| SEP 15, 2007 | datamatics [ver.1.0] | The Esplanade, Singapore City, SG | |
| SEP 15, 2007 | C⁴I | The Esplanade, Singapore City, SG | |
| JUN 30, 2007 | dataphonics [prototype | 8.1ch version] | De Vleeshal, Middelburg, NL | |
| MAY 26, 2007 | datamatics [ver.1.0] | Territorios Sevilla 2007, Escenario Tres Culturas, Seville, ES | |
| MAY 24, 2007 | datamatics [ver.1.0] | Videoex 2007, Zurich, CH | |
| MAY 9, 2007 | datamatics [ver.1.0] | Usine-C, Festival Elektra 8, Montréal, CA | |
| APR 26-28, 2007 | datamatics [ver.1.0] | Teatro Out Off, Milan, IT | |
| APR 26-28, 2007 | C⁴I | Teatro Out Off, Milan, IT | |
| APR 19, 2007 | cyclo. | 35mm, Abracadabra Festival, Moscow, RU | |
| APR 14, 2007 | datamatics [ver.1.0] | DEAF, Rotterdam, NL | |
| APR 13, 2007 | datamatics [ver.1.0] | LiFE, St Nazaire, FR | |
| MAR 29, 2007 | C⁴I | TDK Time Warp, Mannheim, DE | |
| OCT 13, 2006 | datamatics [ver.1.0] | Arnolfini, Bristol, UK | |
| OCT 13, 2006 | C⁴I | Arnolfini, Bristol, UK | |
| OCT 1, 2006 - SEP 2, 2007 | dataphonics 01-10 | Radio France 93.5 FM, FR | |
| AUG 10, 2006 | datamatics [ver.1.0] | Recombinant Media Labs, San Francisco, US *special surround-presentation | |
| AUG 7, 2006 | datamatics [ver.1.0] | California Theater, San Jose, US *co-commissioned by AV festival, Zero One San Jose and ISEA 2006 | |
| AUG 7, 2006 | C⁴I | California Theater, San Jose, US | |
| JUL 14, 2006 | datamatics [prototype] | Paradiso, Amsterdam, NL | |
| JUL 12, 2006 | dataphonics [prototype | 8.1ch version] | Museo Nacional Centro de Arte Reina Sofia, Madrid, ES | |
| JUN 17, 2006 | datamatics [prototype] | Sonar, Barcelona, ES | |
| JUN 7, 2006 | datamatics [prototype] | Tokyo International Forum Hall C, Tokyo, JP | |
| JUN 7, 2006 | C⁴I | Tokyo International Forum Hall C, Tokyo, JP | |
| MAY 29, 2006 | datamatics [prototype] | Tate Modern, London, UK | |
| MAY 29, 2006 | datamatics [ver.1.0] | TDK Time Warp, Mannheim, DE | |
| MAY 12, 2006 | cyclo. | Urban Explorer Festival, Dordrecht, NL | |
| APR 28, 2006 | cyclo. | Donau Festival, Krems, AT | |
| APR 15, 2006 | C⁴I | Casa da Musica, Porto, PT | |
| MAR 24, 2006 | formula [ver.2.3] | Haus der Berliner Festspiele, Maerz Musik, Berlin, DE | |
| MAR 24, 2006 | C⁴I | Haus der Berliner Festspiele, Maerz Musik, Berlin, DE | |
| MAR 20, 2006 | formula [ver.2.3] | Barbican Centre Concert Hall, London, UK | |
| MAR 20, 2006 | C⁴I | Barbican Centre Concert Hall, London, UK | |
| MAR 3, 2006 | datamatics [prototype] | AV festival, Sage Gateshead, Newcastle, UK | |
| MAR 3, 2006 | C⁴I | AV festival, Sage Gateshead, Newcastle, UK | |
| FEB 19, 2006 | C⁴I | Teatro Canovas, Malaga, ES | |
| OCT 15, 2005 | C⁴I | Klangraum Minoritenkirche, Krems, AT | |
| OCT 10-11, 2005 | formula [ver.2.3] | Melbourne International Arts Festival, Melbourne, AU | |
| OCT 10-11, 2005 | C⁴I | Melbourne International Arts Festival, Melbourne, AU | |
| JUN 25, 2005 | cyclo. | Domus Academy, Telecom Italia Future centre, Venice, IT | |
| MAY 20, 2005 | C⁴I | Palazzo dei Congressi, Rome, IT | |
| MAY 12, 2005 | C⁴I | Usine-C, Festival Elektra, Montreal, CA | |
| APR 23, 2005 | C⁴I | Contemporary Arts Centre, Vilnius, LT | |
| FEB 16, 2005 | C⁴I | Stuk, Leuven, BE | |
| DEC 21-22, 2004 | formula [ver.2.3] | Studio 21, Kyoto, JP | |
| NOV 20, 2004 | C⁴I | Eyebeam, New York, US | |
| NOV 5, 2004 | C⁴I | Teatro la Cavallerizza, Reggio Emilia, IT | |
| OCT 31, 2004 | C⁴I | Theatre Kikker, Utrecht, NL | |
| OCT 28, 2004 | C⁴I | Pompidou Centre, Paris, FR | |
| OCT 16, 2004 | formula [ver.2.3] | Serralves Museum of Contemporary Art, Porto, PT | |
| JUN 30, 2004 | formula [ver.2.2] | Corte Malatestiana, Fano, IT | |
| MAR 6-7, 2004 | formula [ver.2.2] | Chikusa Bunka Sho Gekijyo, Nagoya, JP | |
| FEB 13-14, 2004 | formula [ver.2.2] | YCAM, Yamaguchi, JP | |
| FEB 13-14, 2004 | C⁴I | YCAM, Yamaguchi, JP | |
| NOV 30, 2003 | formula [ver.2.1] | Auditorium Parco della Musica, Rome, IT | |
| NOV 15, 2003 | formula [ver.2.1] | Novart, Bordeaux, FR | |
| NOV 1, 2003 | cyclo. | Observatori, Valencia, ES | |
| OCT 17, 2003 | cyclo. | Dundee Contemporary Arts, UK | |
| SEP 20, 2003 | formula [ver.2.0] | Le Ferme du Buisson, Paris, FR | |
| FEB 13, 2003 | cyclo. | Goethe Institut, Rome, IT | |
| DEC 16, 2002 | cyclo. | Batofar, Paris, FR | |
| DEC 4, 2002 | cyclo. | Architectural Association, London, UK | |
| DEC 1, 2002 | formula [ver.1.1] | The Arches, Glasgow, UK | |
| SEP 28, 2002 | formula [ver. 1.0] | La Villette, Paris, FR | |
| SEP 28, 2002 | cyclo. | Schirn Kunsthalle, Frankfurt, DE | |
| FEB 8, 2002 | cyclo. | Schirn Kunsthalle, Frankfurt, DE | |
| JAN 12-13, 2002 | formula [prototype] | Hiroshima City Museum of Contemporary Art, JP | |
| OCT 14, 2001 | formula [prototype] | The Garden Hall Yebisu, Tokyo, JP | |
| SEP 16, 2001 | formula [prototype] | Kushiro Art Museam Hokkaido, JP | |
| SEP 6, 2001 | cyclo. | Posthof, Ars Electronica, Linz, AT | |
| SEP 4, 2001 | formula [prototype] | Brucknerhaus, Ars Electronica, Linz, AT | |
| JUN 8, 2001 | cyclo. | IASPIS, Venice Bienale, IT | |
| APR 28, 2001 | cyclo. | Link, Bologna, IT | |
| MAR 31, 2001 | cyclo. | Centro Petralata, Rome, IT | |
| MAR 12, 2001 | cyclo. | Volksbune, Berlin, DE | |
| FEB 1, 2001 | formula [prototype] | Pompidou Centre, Paris, FR | |
| SEP 15-16, 2000 | formula [prototype] | Usine-C, Festival Elektra, Montreal, CA | |
| SEP 6, 2000 | formula [prototype] | Alditi-Wilsdorf, Geneva, CH | |
| JUL 17, 2000 | formula [prototype] | Paradiso, Amsterdam, NL | |
| JUN 17, 2000 | cyclo. | Paradiso, Amsterdam, NL | |
| JAN 29, 2000 | formula [prototype] | Gardner Arts Centre, Brighton, UK | |
| JAN 27, 2000 | formula [prototype] | Arnolfini, Bristol, UK | |
| JAN 22, 2000 | formula [prototype] | Brewery Arts Centre, Kendal, UK | |
| JAN 20, 2000 | formula [prototype] | Contact Theatre, Manchester, UK | |
| JAN 18, 2000 | formula [prototype] | Queen Elizabeth Hall, London, UK |
recordings |
|||
| FEB 1, 2008 | test pattern | Raster-Noton | R-N093 | |
| FEB, 2008 | 1000 fragments | Raster-Noton | R-N089 | |
| DEC, 2005 | dataplex | Raster-Noton | R-N068 | |
| DEC, 2002 | op. | Touch | TO:60 | |
| NOV, 2000 | matrix | Touch | TO:44 | |
| OCT, 1998 | time and space | Staalplaat | STmCD 009 | |
| JUL, 1998 | 0ºC | Touch | TO:38 | |
| OCT, 1996 | +/- | Touch | TO:30 | |
| FEB, 1995 | 1000 fragments | cci recordings | CCD23001 |
publications |
|||
| JUN 30, 2012 | datamatics book | Charta, IT | |
| APR, 2010 | dataphonics book+cd | Éditions DIS VOIR, FR | |
| APR 1, 2009 | +/- [the infinite between 0 and 1] | Access Publishing, JP | |
| DEC 1, 2008 | V≠L book | Éditions Xavier Barral, FR | |
| MAR 1, 2005 | formula [book + dvd] | Forma, UK | |
| NOV, 2002 | formula [book + dvd] | NTT Publishing, JP |