| NOV 14-16, 2012 | Festival d’Automne, Centre Pompidou, Paris, FR *World Premiere |
|---|---|
| DEC 7-8, 2012 | Festival Némo, 104 (Cent Quatre), Paris, FR |
| MAR 8-9, 2013 | STRP Biennial, Eindhoven, NL |
| MAR 15, 2013 | La Faïencerie, Creil (near Paris), FR |
| MAR 27-28, 2013 | The Barbican, London, UK |
| APR 10, 2013 | Concertgebouw Brugge, BE |
| JUN 22, 2013 | Festival de Marseille, FR |
MAY 9 – AUG 11, 2013
commissioned by The 5th Auckland Triennial, NZ
Curator: Hou Hanru
| JAN 14, 2012 | MONA, Tasmania, AU |
|---|---|
| JUN 2, 2012 | Perimeter Institute for Theoretical Physics, Waterloo, CA |
| MAY 24, 2012 | Teatro 25 de Mayo, Buenos Aires, AR |
| OCT 20, 2012 | Kyoto Experiment 2012, Kyoto, JP |
| OCT 25-27 (5 shows), 2012 | WWW, Tokyo, JP |
| FEB 15, 2013 | Musica Nova Festival, Helsinki, FI |
| APR 19, 2013 | Sharjah Biennale 11, AE |
| JUN 7, 2013 | Carriageworks/ISEA2013/VividSydney, Sydney, AU |
| SEP 22 – NOV 27, 2011 | DATA/FIELDS exhibition, Artisphere, Arlington, US |
|---|---|
| NOV 18 – MAR 10, 2012 | Decode: Digital Design Sensations, Design Museum, Holon, Israel |
| APR 26 – SEP 1, 2013 | Datascape, group exhibition, Borusan Contemporary, Istanbul, TK |
| SEP 15, 2012 | PHI Center, Montréal, CA |
|---|---|
| OCT 6, 2012 | Semibreve Festival, Braga, PT |
| OCT 27, 2012 | Ryoji Ikeda x Jeff Mills, WWW, Tokyo, JP |
| NOV 23, 2012 | Sound of Stockholm 2012, Stockholm, SE |
| FEB 8, 2013 | Hertz Festival, Athens, GR |
| MAY 24, 2013 | K11, Shanghai, CN (Curator: Li Zhenhua) *large open-air version |
| MAY 26, 2013 | Athelas New Music Festival, Copenhagen, DK |
| JUN 20, 2013 – APR 24, 2014 | Beam In Thine Own Eye, group exhibition, Museum of Old and New Art (MONA), Hobart, Tasmania, AU |
|---|---|
| JUL 12 – SEP 8, 2013 | Wood Street Galleries, Pittsburgh, US |
| SEP 11 – NOV 4, 2012 | Mediacity Seoul 2012, Seoul, KR |
|---|---|
| OCT 27, 2012 – FEB 3, 2013 | "Art & Music – Search for New Synesthesia" exhibition, Museum of Contemporary Art Tokyo, JP |
| JUN 20, 2013 – APR 24, 2014 | Beam In Thine Own Eye, group exhibition, Museum of Old and New Art (MONA), Hobart, Tasmania, AU |
SEP 7-9, 2012
Praia do diabo, Arpoador (Devil’s Beach), Rio de janeiro, BR
as part of “OiR project” alongside –
Robert Morris
Brian Eno
Juame Plensa
Andy Goldsworthy
Henrique Oliveira
curated by Marcello Dantas
published by Charta, Milan, IT
text: Kazunao Abe, Maria Belen Saez de Ibarra, Benjamin Weil
format: 18,2 × 25,7 cm
pages: 144
binding: hardback
illustrations: 48 in color
year: 2012
edition: English/spanish
price: €39.00/$47.50
printed in Italy
ISBN 978-88-8158-834-3
| MAR 16, 2012 – JAN 6, 2013 | ZKM, Karlsruhe, DE |
|---|
photo: Courtesy of Gallery Koyanagi
*showing new audiovisual installation data.tecture [5 SXGA+ version]
| MAR 2, 2012 – JAN 21, 2013 | LABoral Centro de Arte y Creación Industrial, Gijón, ES |
|---|
photo: Marcos Morilla, courtesy of LABoral Centro de Arte y Creación Industrial
| JAN 28 – APR 9, 2012 | Hamburger Bahnhof, Berlin, DE |
|---|
photo: Uwe Walter, courtesy of Freunde Guter Musik Berlin, Nationalgalerie im Hamburger Bahnhof
| OCT 19 – DEC 17, 2011 | Museo de Arte, Universidad Nacional de Colombia, Bogota, CO |
|---|
| NOV 3, 2011 | cyclo. id book launch event, Gestalten Space, Berlin, DE |
|---|---|
| NOV 4, 2011 | r-n 15yrs anniversary event, Beighain/Panoramabar, Berlin, DE |
| NOV 18, 2011 | www, Tokyo, JP |
| [new CD] | |
| MAR 7, 2011 | cyclo. id |
| MAY 26, 2011 | cyclo. id *japanese edition |
| [Book + CD] | |
| OCT, 2011 | cyclo. id book vol.1 |
| MAY 20 – JUN 11, 2011 | Park Avenue Armory, New York, US |
|---|
photo: James Ewing, courtesy of Park Avenue Armory